Elizabeth Klein 1
| Birth Name | Elizabeth Klein |
| Gender | female |
| Age at Death | 80 years, 3 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-01-00 | |||
|
|
||||
| Death | 1943-04-15 | |||
|
|
||||
Families
Family of Stephen Schmieg and Elizabeth Klein |
|||||||||||||||||
| Married | Husband | Stephen Schmieg ( * 1859-07-00 + 1911-02-20 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Wilhemine Schmieg | 1886-09-00 | |
| Elizabeth Kathern Schmieg | 1890-02-00 | 1930-12-17 |
| Stephen Schmieg Jr. | 1894-01-00 | between 1900 and 1912 |
| Gertrude Schmieg | 1898-01-00 | about 1938 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Nickname | Liza |