Stephen Schmieg 1
| Birth Name | Stephen Schmieg |
| Gender | male |
| Age at Death | 51 years, 7 months, 19 days |
Narrative
Produce Dealer
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-07-00 | |||
|
|
||||
| Death | 1911-02-20 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christopher Schmieg | 1828 | 1873-08-03 | |
| Mother | Elizabeth Huber | 1823-02-12 | 1889 | |
| Brother | Charles Schmieg | 1855-06-00 | 1939 | |
| Brother | John Schmieg | 1856-07-10 | 1944-05-21 | |
| Stephen Schmieg | 1859-07-00 | 1911-02-20 | ||
| Brother | Christopher Schmieg | 1862 | 1873-08-14 | |
| Sister | Annie Schmieg | 1867-04-00 | 1868-07-30 |
Families
Family of Stephen Schmieg and Elizabeth Klein |
|||||||||||||||||
| Married | Wife | Elizabeth Klein ( * 1863-01-00 + 1943-04-15 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Margaret Wilhemine Schmieg | 1886-09-00 | |
| Elizabeth Kathern Schmieg | 1890-02-00 | 1930-12-17 |
| Stephen Schmieg Jr. | 1894-01-00 | between 1900 and 1912 |
| Gertrude Schmieg | 1898-01-00 | about 1938 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 census online [Click to Go] |