Ivar Wayne “Bud” Langdon 1
| Birth Name | Ivar Wayne “Bud” Langdon | 
| Gender | male | 
| Age at Death | 65 years, 3 months, 5 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1930-04-09 | Muncie, Delaware, Indiana, USA | ||
|  | ||||
| Death | 1995-07-14 | South Bend, St. Joseph, Indiana, USA | ||
|  | ||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Ivar Owen Langdon | 1906-03-15 | 1979-06-30 | |
| Mother | Mildred Damaris Reed | 1908-07-06 | 1987-11-00 | |
| Sister | Donna Louise Langdon | 1928-06-08 | 2003-05-07 | |
| Ivar Wayne “Bud” Langdon | 1930-04-09 | 1995-07-14 | 
Families
| Family of Ivar Wayne “Bud” Langdon and unknownF unknownS | |||||||||||
| Married | Wife | unknownF unknownS ( * + ... ) | |||||||||
| Family of Ivar Wayne “Bud” Langdon and Barbara Alice Weinkauf | |||||||||||
| Married | Wife | Barbara Alice Weinkauf ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Ivar Paul Langdon | ||
| Renee Elaine Langdon | 
Attributes
| Type | Value | Notes | Sources | 
|---|---|---|---|
| Nickname | Bud |