| Home | Lectures |Lodging & Transportation | Registration | Contact |
Download Final Agenda pdf here
All Sessions held in the Alumni Room of the University Center
Morning Session
8:15am - 9:00am | Coffee, tea, continental breakfast | |
9:00am - 9:20am | Donald E. Osterbrock: Introductory Biographical Remarks | Joe Miller UC Santa Cruz |
9:20am - 12:30pm | Don Osterbrock and Research on the History of Astronomy |
|
9:20am - 10:00am | Creation's Dawn: Morgan, Don and the Discovery of the Spiral-Arm Structure of the Milky Way | William Sheehan |
10:00am - 10:15am | Bookends of a Career: Don Osterbrock's Early and Late Interest in Cincinnati Astronomer O.M. Mitchel | Rob Landis NASA/JSC |
10:15am - 10:30am | Discoveries with Don in the Plate Vault: the Lick Observatory Eclipse Camp Photographs | Tony Misch Lick Observatory |
10:30am - 10:45am | The Schaeberle Camera of the Lick Observatory | John C. Pearson James Cook University |
10:45am - 11:00am | The 20-inch Grubb Reflector at Mt. Stromlo and Mt. Bingar: A Southern Hemisphere Analog to the Crossley Reflector | Wayne Orchiston James Cook University |
11:00am - 11:30am | Coffee break | |
11:30am - 11:45am | Adventures with Don in the Mary Lea Shane Archives | Dorothy Schaumberg Shane Archives |
11:45am - 12:00noon | Don Osterbrock and the History of Astronomy Community | Joseph Tenn Sonoma State University |
12:00noon - 12:20pm | Don as a Historian; or, Why History of Astronomy is Too Important to be Left to the Historians | David DeVorkin Smithsonian Institution |
12:30pm - 2:00pm | Lunch |
Afternoon Session
2:00pm - 5:30pm | Gaseous Nebulae | |
2:00pm - 2:40pm | Physical Processes in Gaseous Nebulae | Gary Ferland University of Kentucky |
2:40pm - 3:20pm | The Orion Nebula from DEO - 1955 to 2007: Don Osterbrock's Work and the Knowledge Precipitated By It | C.R. O'Dell Vanderbilt University |
3:30pm - 4:10pm | Physical Conditions in Planetary Nebulae |
Manuel Peimbert UNAM |
4:15pm - 4:40pm | Break | |
4:40pm - 5:05pm | Investigations of the Crab Nebula Inspired by Don Osterbrock | Gordon MacAlpine Trinity University |
5:10pm - 5:25pm | The New Nightglow: Don Osterbrock at 73+ | Tom Slanger SRI International |
5:30pm - 6:30pm | Reception |
Morning Session
8:15am - 9:00am | Coffee, tea, continental breakfast | |
9:00am – 12:30pm | Active Galaxies and Quasi-Stellar Objects | |
9:00am - 9:40am | Spectral Classification of Emission-Line Galaxies | Sylvain Veilleux University of Maryland |
9:50am - 10:25am | Unification and Evolution of AGN and Host Galaxies | Joe Miller UC Santa Cruz |
10:30am - 11:00am | Coffee break | |
11:00am - 11:30am | The Galaxy-AGN-Black Hole Connection | Greg Shields University of Texas |
11:35am - 11:55am | Concluding Remarks | E. Margaret Burbidge UC San Diego |
12:00pm - 1:30pm | Concluding Lunch |