Richard Reed
| Birth Name | Richard Reed |
| Gender | male |
| Age at Death | 68 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809-09-08 | Darke, Ohio, USA | 1a | |
|
|
||||
| Death | 1878-02-15 | Fulton, Indiana, USA | 1a | |
|
|
||||
| Burial | Reed Cemetery, Fulton, Indiana, USA | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Allen Reed | 1782-12-25 | 1864-05-03 | |
| Mother | Margaret McGriff | 1785-10-04 | 1829-11-16 | |
| Richard Reed | 1809-09-08 | 1878-02-15 |
Families
Family of Richard Reed and Elizabeth Van Blaricom |
||||||||||||||||
| Unknown | Partner | Elizabeth Van Blaricom ( * 1811-04-21 + 1870-11-21 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Malinda Reed | 1839-10-15 | 1927-12-15 |
| Richard Marion Reed | 1848-03-21 | 1926-04-25 |
Pedigree
Ancestors
Source References
-
Harold Reed: Descendants of William Reed
-
- Page: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=hdreed_1&id=I42
-