Elizabeth Van Blaricom
| Birth Name | Elizabeth Van Blaricom |
| Gender | female |
| Age at Death | 59 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811-04-21 | Ross, Ohio, USA | 1a | |
|
|
||||
| Death | 1870-11-21 | Fulton, Indiana, USA | 1a | |
|
|
||||
| Burial | Reed Cemetery, Fulton, Indiana, USA | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Van Blaricom | 1777-03-02 | 1856-11-11 | |
| Mother | Mary Ann Strawser | 1781-04-14 | 1876 | |
| Elizabeth Van Blaricom | 1811-04-21 | 1870-11-21 |
Families
Family of Richard Reed and Elizabeth Van Blaricom |
||||||||||||||||
| Unknown | Partner | Richard Reed ( * 1809-09-08 + 1878-02-15 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Malinda Reed | 1839-10-15 | 1927-12-15 |
| Richard Marion Reed | 1848-03-21 | 1926-04-25 |
Pedigree
-
Samuel Van Blaricom
-
Mary Ann Strawser
- Elizabeth Van Blaricom
-
Mary Ann Strawser
Ancestors
Source References
-
Harold Reed: Descendants of William Reed
-
- Page: http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=hdreed_1&id=I122
-