Harriett Frances Christen
| Birth Name | Harriett Frances Christen |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellis Marlow Christen | 1897-04-13 | 1984-12-00 | |
| Mother | Elizabeth Spragg Rogers | |||
| Harriett Frances Christen | ||||
| Brother | Edward Rogers Christen | 1927-05-06 | 1929-04-04 | |
| Sister | Lois Nelle Christen | |||
| Sister | Carol Anne Christen | |||
| Sister | Elizabeth Louise Christen |
Families
Family of Gordon Hedges Prescott and Harriett Frances Christen |
||||||||||||||
| Married | Husband | Gordon Hedges Prescott ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gordon Christen Prescott | ||
| Brian Hedges Prescott | ||
| Bruce Marlow Prescott |