Cornelius Allen 1 2
| Birth Name | Cornelius Allen | 
| Gender | male | 
| Age at Death | 2 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1855-11-06 | Jackson, Indiana, USA | 2 | |
| 
									 | 
							||||
| Death | 1855-11-08 | Jackson, Indiana, USA | 2 | |
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | James Tadlock Allen | 1814-02-18 | 1891-11-19 | |
| Mother | Mary Ann “Polly” Goen | 1814-04-18 | 1858-09-18 | |
| Brother | Leonard D. Allen | 1835-12-11 | 1850-05-06 | |
| Sister | Sarah J. Allen | 1837-12-26 | 1858-01-12 | |
| Sister | Charity Allen | 1840-04-07 | 1856-01-29 | |
| Brother | William Allen | 1842-04-23 | 1843-08-03 | |
| Brother | William Jackson Allen | 1844-07-05 | 1899-03-01 | |
| Sister | Arena K. Allen | 1847-01-26 | 1901-04-03 | |
| Brother | Steven P. Allen | 1849-02-13 | 1849-04-11 | |
| Sister | Rhoda Ann Allen | 1851-03-29 | 1903-08-10 | |
| Brother | George W. Allen | 1853-03-21 | 1853-03-23 | |
| Cornelius Allen | 1855-11-06 | 1855-11-08 | 
Web Links
| Type | Description | 
|---|---|
| Web Home | JTA Bible from Dennis Lancaster in rootsweb 1999-10-10 [Click to Go]  |