Benjamin Siner Sr. 1a 2
| Birth Name | Benjamin Siner Sr. |
| Gender | male |
| Age at Death | about 67 years, 7 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1759 | England or France | ||
|
|
||||
| Death | 1826-08-00 | Vigo, Indiana, USA | ||
|
|
||||
| Military Service | estimated about 1780 | Col. in Revolutionary War | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph Siner/Sinah | 1735 | ||
| Mother | Mary Small | |||
| Benjamin Siner Sr. | about 1759 | 1826-08-00 |
Families
Family of Benjamin Siner Sr. and Mary Malady/Meridy |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Mary Malady/Meridy ( * about 1779 + 1830 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frances Siner | 1797-11-23 | 1862-05-05 |
| Alice Siner | 1799-09-11 | |
| Joel Siner | 1801 | |
| Clemsy Ann Siner | 1803-12-26 | 1858 |
| James Siner | 1806-10-07 | 1875-09-28 |
| Nelson Siner | 1809-05-03 | 1868-02-06 |
| Hugh Lawson Siner | 1811-11-02 | 1891-03-11 |
| Mary Siner | 1814-02-23 | 1880-10-28 |
| Benjamin Siner Jr. | 1816-09-11 | 1884 |
| John Malady Siner | 1819-09-19 | 1885-03-02 |
| Ancil Siner | 1822-09-21 | before 1828 |
Web Links
| Type | Description |
|---|---|
| Web Home | Steve Siner posting 2000-08-31 [Click to Go] |
| Web Home | self in Siner/Sinor Family Page [Click to Go] |
| Web Home | Bedford Co, VA marriage for Benjamin Siner and Polley Meridy [Click to Go] |
Pedigree
Source References
-
Fred Feldman: Siner/Sinor Families
-
- Page: http://www.mindspring.com/~ffeldman/siner_index/wga13.html#I1198
-
- Page: http://www.mindspring.com/~ffeldman/siner_index/wga8.html#I730
-
- Naomi: Vern's chart