Sarah Ann Perkins 1
| Birth Name | Sarah Ann Perkins |
| Gender | female |
| Age at Death | 89 years, 4 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1832-03-31 | Ohio, USA | ||
|
|
||||
| Death | 1921-08-06 | Muncie, Delaware, Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | William J. Perkins | between 1803 and 1805 | 1878-04-16 | |
| Mother | Isabell Veal | about 1802 | 1878-08-18 | |
| Sarah Ann Perkins | 1832-03-31 | 1921-08-06 |
Families
Family of Isaac John Langdon and Sarah Ann Perkins |
|||||||||||||||||||||||||||||
| Married | Husband | Isaac John Langdon ( * 1826-10-26 + 1915-11-29 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elisha Lewis Langdon | 1849-03-26 | 1876-08-19 |
| Elijah J. Langdon | 1851-07-00 | 1922-04-22 |
| Perry A. Langdon | 1855-12-00 | 1928-04-24 |
| Lydia Margaret “Maggie” Langdon | 1861 | 1926-12-31 |
| William Spurgeon Langdon | 1862 | |
| Laura Jane Langdon | 1865 | |
| David Wilson Langdon | 1867 | 1919-09-03 |
| Noah E. Langdon | 1870 | 1952-02-22 |
Web Links
| Type | Description |
|---|---|
| Web Home | son Perry in 1880 us census online [Click to Go] |
| Web Home | rootsweb [Click to Go] |
| Web Home | self in 1880 us census online [Click to Go] |