Isaac John Langdon 1
| Birth Name | Isaac John Langdon |
| Gender | male |
| Age at Death | 89 years, 1 month, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-10-26 | Lawrence, Ohio, USA | ||
|
|
||||
| Death | 1915-11-29 | Muncie, Delaware, Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Samuel Langdon Jr. | 1763-01-26 | 1861-08-09 | |
| Mother | Druzillah Booth | 1793-03-21 | 1864-05-05 | |
| Sister | Mary Langdon | 1817 | ||
| Brother | James L. Langdon | 1819-10-14 | 1906-11-10 | |
| Brother | Elijah J. Langdon | 1822-08-26 | ||
| Brother | Elisha Langdon | 1822-08-26 | ||
| Sister | Melinda Langdon | 1823-11-20 | ||
| Sister | Ada Langdon | 1825 | ||
| Isaac John Langdon | 1826-10-26 | 1915-11-29 | ||
| Brother | Samuel A. Langdon | 1829 | ||
| Brother | Daniel H. Langdon | 1831 | ||
| Sister | Emilia Virginia Langdon | 1834 |
Families
Family of Isaac John Langdon and Sarah Ann Perkins |
|||||||||||||||||||||||||||||
| Married | Wife | Sarah Ann Perkins ( * 1832-03-31 + 1921-08-06 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Elisha Lewis Langdon | 1849-03-26 | 1876-08-19 |
| Elijah J. Langdon | 1851-07-00 | 1922-04-22 |
| Perry A. Langdon | 1855-12-00 | 1928-04-24 |
| Lydia Margaret “Maggie” Langdon | 1861 | 1926-12-31 |
| William Spurgeon Langdon | 1862 | |
| Laura Jane Langdon | 1865 | |
| David Wilson Langdon | 1867 | 1919-09-03 |
| Noah E. Langdon | 1870 | 1952-02-22 |
Web Links
| Type | Description |
|---|---|
| Web Home | son Perry in 1880 us census online [Click to Go] |
| Web Home | rootsweb [Click to Go] |
| Web Home | self in 1880 us census online [Click to Go] |