Joseph Leveck
| Birth Name | Joseph Leveck |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-08-00 | Fayette, Ohio, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Louis LeVeck | 1776-05-00 | 1884-03-10 | |
| Mother | Elizabeth LaValley | 1798 | between 1860 and 1870 | |
| Joseph Leveck | 1816-08-00 | |||
| Brother | John Leveck | 1817 | 1898 | |
| Brother | William LeVeck | about 1822 | ||
| Sister | Cynthia A. Leveck | about 1840 | ||
| Brother | Louis Laveck | 1827-01-14 | 1916-04-09 |
Families
Family of Joseph Leveck and Mary Forschee |
||||||||||||||||
| Married | Wife | Mary Forschee ( * 1822-03-00 + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Leveck | ||
| Charles Leveck | ||
| George Washington Leveck | 1851 | 1936 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 us census online [Click to Go] |