Elizabeth LaValley
| Birth Name | Elizabeth LaValley |
| Gender | female |
| Age at Death | between 62 years and 72 years, 11 months, 30 days |
Narrative
Exists as Elizabeth Laveck in 1860 census
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1798 | Virginia, USA | ||
|
|
||||
| Death | between 1860 and 1870 | Ohio, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Joseph LeValley Sr. | |||
| Mother | Barbara unknownS | |||
| Elizabeth LaValley | 1798 | between 1860 and 1870 |
Families
Family of Louis LeVeck and Elizabeth LaValley |
||||||||||||||||||||
| Married | Husband | Louis LeVeck ( * 1776-05-00 + 1884-03-10 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Leveck | 1816-08-00 | |
| John Leveck | 1817 | 1898 |
| William LeVeck | about 1822 | |
| Louis Laveck | 1827-01-14 | 1916-04-09 |
| Cynthia A. Leveck | about 1840 |
Web Links
| Type | Description |
|---|---|
Otis Slusher [Click to Go] |