Louis LeVeck
| Birth Name | Louis LeVeck |
| Gender | male |
| Age at Death | 107 years, 10 months, 9 days |
Narrative
Exists as Lewis Laveck in 1860 census in Fayette, OH
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1776-05-00 | Labrador, Canada | ||
|
|
||||
| Death | 1884-03-10 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Louis LeVeque | |||
| Mother | unknownF unknownS | |||
| Louis LeVeck | 1776-05-00 | 1884-03-10 |
Families
Family of Louis LeVeck and Elizabeth LaValley |
||||||||||||||||||||
| Married | Wife | Elizabeth LaValley ( * 1798 + between 1860 and 1870 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Leveck | 1816-08-00 | |
| John Leveck | 1817 | 1898 |
| William LeVeck | about 1822 | |
| Louis Laveck | 1827-01-14 | 1916-04-09 |
| Cynthia A. Leveck | about 1840 |
Web Links
| Type | Description |
|---|---|
Otis Slusher [Click to Go] |