Sarah Ann Leveck
| Birth Name | Sarah Ann Leveck |
| Gender | female |
| Age at Death | 75 years, 5 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-08-00 | Fayette, Ohio, USA | ||
|
|
||||
| Death | 1926 | Hardin, Ohio, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Leveck | 1817 | 1898 | |
| Mother | Rachel McDonald | 1820-03-04 | 1882-03-27 | |
| Sarah Ann Leveck | 1850-08-00 | 1926 |
Families
Family of George Washington Leveck and Sarah Ann Leveck |
|||||||||||||||||
| Married | Husband | George Washington Leveck ( * 1851 + 1936 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Joseph Leveck | ||
| Melvin Leveck | ||
| Frank Leveck | ||
| Ida M. Leveck |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 us census online [Click to Go] |