Daniel Schmieg 1
| Birth Name | Daniel Schmieg |
| Gender | male |
| Age at Death | 59 years, 5 months, 11 days |
Narrative
Farm Laborer
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-06-16 | |||
|
|
||||
| Death | 1939-11-27 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Charles Schmieg | 1855-06-00 | 1939 | |
| Mother | Sarah Heintz | 1856-01-11 | 1927-05-18 | |
| Brother | Charles Schmieg Jr. | 1878-05-27 | 1947 | |
| Daniel Schmieg | 1880-06-16 | 1939-11-27 | ||
| Sister | Mary Schmieg | 1882-01-00 | ||
| Brother | Stephen Schmieg | 1883-11-00 | 1944-10-25 | |
| Sister | Sarah Schmieg | 1885-02-00 | ||
| Brother | John Schmieg | 1886-09-00 | 1889-03-06 |
Families
Family of Daniel Schmieg and Minnie Kaiser |
||||||||||||||||
| Married | Wife | Minnie Kaiser ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| William Schmieg | ||
| Daniel Schmieg Jr. | 1909-04-08 | 1974-04-00 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 census online [Click to Go] |