Elizabeth Huber 1
| Birth Name | Elizabeth Huber |
| Gender | female |
| Age at Death | 65 years, 10 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-02-12 | Baden, Germany | ||
|
|
||||
| Death | 1889 | |||
|
|
||||
Families
Family of Christopher Schmieg and Elizabeth Huber |
||||||||||||||||||||
| Married | Husband | Christopher Schmieg ( * 1828 + 1873-08-03 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles Schmieg | 1855-06-00 | 1939 |
| John Schmieg | 1856-07-10 | 1944-05-21 |
| Stephen Schmieg | 1859-07-00 | 1911-02-20 |
| Christopher Schmieg | 1862 | 1873-08-14 |
| Annie Schmieg | 1867-04-00 | 1868-07-30 |
Web Links
| Type | Description |
|---|---|
| Web Home | query [Click to Go] |
| Web Home | 1880 census online [Click to Go] |