Charles Schmieg 1
| Birth Name | Charles Schmieg |
| Gender | male |
| Age at Death | 83 years, 7 months |
Narrative
speculator (broker?)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-06-00 | |||
|
|
||||
| Death | 1939 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christopher Schmieg | 1828 | 1873-08-03 | |
| Mother | Elizabeth Huber | 1823-02-12 | 1889 | |
| Charles Schmieg | 1855-06-00 | 1939 | ||
| Brother | John Schmieg | 1856-07-10 | 1944-05-21 | |
| Brother | Stephen Schmieg | 1859-07-00 | 1911-02-20 | |
| Brother | Christopher Schmieg | 1862 | 1873-08-14 | |
| Sister | Annie Schmieg | 1867-04-00 | 1868-07-30 |
Families
Family of Charles Schmieg and Sarah Heintz |
|||||||||||||||||||||||
| Married | Wife | Sarah Heintz ( * 1856-01-11 + 1927-05-18 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Charles Schmieg Jr. | 1878-05-27 | 1947 |
| Daniel Schmieg | 1880-06-16 | 1939-11-27 |
| Mary Schmieg | 1882-01-00 | |
| Stephen Schmieg | 1883-11-00 | 1944-10-25 |
| Sarah Schmieg | 1885-02-00 | |
| John Schmieg | 1886-09-00 | 1889-03-06 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 census online [Click to Go] |