John Schmieg 1
| Birth Name | John Schmieg |
| Also Known As | John Schmiech |
| Gender | male |
| Age at Death | 87 years, 10 months, 11 days |
Narrative
Flower farmer -- [?]Maspell[?]
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1856-07-10 | |||
|
|
||||
| Death | 1944-05-21 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Christopher Schmieg | 1828 | 1873-08-03 | |
| Mother | Elizabeth Huber | 1823-02-12 | 1889 | |
| Brother | Charles Schmieg | 1855-06-00 | 1939 | |
| John Schmieg | 1856-07-10 | 1944-05-21 | ||
| Brother | Stephen Schmieg | 1859-07-00 | 1911-02-20 | |
| Brother | Christopher Schmieg | 1862 | 1873-08-14 | |
| Sister | Annie Schmieg | 1867-04-00 | 1868-07-30 |
Families
Family of John Schmieg and Margaret “Maggie” Sillinger |
|||||||||||||||||||||||||||||
| Married | Wife | Margaret “Maggie” Sillinger ( * 1863-07-22 + 1929-10-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gustav Schmieg | 1887-10-20 | 1893-10-02 |
| Wilhelmina Schmieg | 1889-08-17 | 1964-10-18 |
| Johanna Schmieg | 1892-04-30 | 1966-02-23 |
| Frederica Schmieg | 1894-10-21 | 1955-03-31 |
| Margaret Elizabeth Schmieg | 1896-12-25 | 1983-10-19 |
| John Schmieg | 1899-03-06 | 1900-01-27 |
| Frederic Schmieg | 1900-04-23 | 1900-04-24 |
| Clinton Schmieg | 1903-05-17 | 1976-10-18 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 census online [Click to Go] |