Susan Laveck
| Birth Name | Susan Laveck |
| Gender | female |
| Age at Death | 88 years, 1 month |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-03-24 | Lucas, Ohio, USA | ||
|
|
||||
| Death | 1942-04-24 | Paris, Union, Ohio, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Louis Laveck | 1827-01-14 | 1916-04-09 | |
| Mother | Lavinia Barney | about 1834 | about 1861 | |
| Brother | Jacob Leveck | 1853-05-03 | 1936-03-04 | |
| Susan Laveck | 1854-03-24 | 1942-04-24 | ||
| Sister | Margaret Laveck | 1856-03-14 | 1920-08-13 | |
| Sister | Lydia J. Laveck | 1858-02-27 | 1938-03-06 |
Pedigree
-
Louis Laveck
-
Lavinia Barney
- Jacob Leveck
- Susan Laveck
- Margaret Laveck
- Lydia J. Laveck
-
Lavinia Barney