Jacob Leveck
| Birth Name | Jacob Leveck |
| Gender | male |
| Age at Death | 82 years, 10 months, 1 day |
Narrative
Jacob Laveck in 1860 census in Fayette, OH
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1853-05-03 | Jefferson, Fayette, Ohio, USA | ||
|
|
||||
| Death | 1936-03-04 | Muncie, Delaware, Indiana, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Louis Laveck | 1827-01-14 | 1916-04-09 | |
| Mother | Lavinia Barney | about 1834 | about 1861 | |
| Jacob Leveck | 1853-05-03 | 1936-03-04 | ||
| Sister | Susan Laveck | 1854-03-24 | 1942-04-24 | |
| Sister | Margaret Laveck | 1856-03-14 | 1920-08-13 | |
| Sister | Lydia J. Laveck | 1858-02-27 | 1938-03-06 |
Families
Family of Jacob Leveck and Mahala A. “Mahalie” Terry |
|||||||||||||||||||||||
| Married | Wife | Mahala A. “Mahalie” Terry ( * 1861-05-10 + 1949-11-17 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lewis Pernell Leveck | 1880-11-02 | 1952-11-24 |
| Ida May Leveck | 1883-08-20 | 1959-08-09 |
| Myrtle Lillian Leveck | 1886-04-14 | 1970-11-03 |
| Cora Edyth Leveck | 1887-12-04 | 1935-07-25 |
| Guy Leslie Leveck | 1890-05-03 | 1913-06-04 |
| Mabel Agnes Leveck | 1892-01-22 | 1905-04-13 |
Web Links
| Type | Description |
|---|---|
| Web Home | 1880 us census online [Click to Go] |