Index of /~de/deimos

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]backup.fits 2002-03-05 16:53 140M 
[IMG]panner.png 2002-02-28 17:39 482K 
[   ]samplewww.ps 1996-03-14 18:05 205K 
[IMG]BadMask1.jpg 2003-04-25 17:19 169K 
[   ]sampleform.ps 1996-03-14 18:05 146K 
[TXT]MemeSanity.html 2002-03-14 16:00 39K 
[   ]ccdmake.ps 1996-03-14 18:05 23K 
[TXT]TableSanity.html 2002-03-14 15:18 22K 
[TXT]storage.html 2000-09-20 14:43 20K 
[TXT]needed.html 1996-03-14 18:02 19K 
[   ]archi.ps 1996-03-14 18:05 17K 
[   ]ccds.ps 1996-03-14 18:05 16K 
[   ]flowchart.ps 1996-03-14 18:05 13K 
[   ]RDBMSops.ps 1996-03-14 18:05 13K 
[TXT]ds9Perf.html 2002-03-06 13:00 13K 
[TXT]design.html 1996-03-14 18:02 12K 
[   ]slitmaskV2.ps 1996-03-14 18:05 12K 
[TXT]DEIMOS.Configuration..>2002-06-12 16:42 12K 
[TXT]resource.html 1996-03-14 18:02 12K 
[TXT]de.tex.html 1996-09-04 20:00 12K 
[   ]dbpanel.ps 1996-03-14 18:05 11K 
[   ]slitmask1.ps 1996-03-14 18:05 11K 
[   ]logical.ps 1996-03-14 18:05 11K 
[TXT]datagrid.html 1996-03-14 18:02 9.5K 
[   ]annotate.ps 1996-03-14 18:05 9.5K 
[TXT]hardware.html 1996-03-14 18:02 9.3K 
[TXT]DEIMOS.Info.Management 1998-04-22 18:15 9.2K 
[   ]archiving.ps 1996-03-14 18:05 9.2K 
[TXT]HowToConfig.html 2001-11-07 11:28 9.0K 
[TXT]images.html 1996-03-14 18:02 9.0K 
[   ]static.ps 1996-03-14 18:05 8.9K 
[TXT]MemeSanity.work 1997-06-02 17:16 8.7K 
[   ]logical2.ps 1996-03-14 18:05 7.8K 
[TXT]general.html 1996-03-14 18:02 7.5K 
[TXT]human.html 1996-03-14 18:02 7.3K 
[TXT]adass 1996-09-10 18:21 6.6K 
[TXT]SEL3_keck.dbo.keywor..>1996-05-10 14:01 6.6K 
[TXT]ccds.html 1996-03-14 18:02 6.5K 
[TXT]DEIMOS.Config.HOWTO...>2002-06-12 16:42 5.9K 
[IMG]ionpump.png 2003-04-08 16:51 5.8K 
[TXT]software.html 1996-03-14 18:02 5.8K 
[TXT]glossary.html 1996-03-14 18:02 5.6K 
[TXT]DEIMOS.Masks.html 2002-06-12 16:42 5.3K 
[TXT]DEIMOS.Config.Troubl..>2002-06-12 16:42 5.3K 
[IMG]barsheetM_U.png 2002-01-30 14:39 5.2K 
[   ]hostmap.ps 1996-03-14 18:05 5.0K 
[TXT]DIC3_keck.dbo.keywor..>1996-05-10 14:01 4.7K 
[IMG]barsheetF.png 2002-01-30 14:39 4.5K 
[   ]output.dvi 1996-05-17 13:36 4.3K 
[TXT]output.log 1996-05-17 13:36 4.2K 
[TXT]DEIMOS.Config.Manual..>2002-06-12 16:42 4.2K 
[TXT]depends.html 1996-03-14 18:02 4.1K 
[TXT]concerns.html 1996-03-14 18:02 3.6K 
[TXT]index.not 1996-02-12 13:57 3.6K 
[TXT]existing.html 1996-03-14 18:02 3.5K 
[TXT]output.html 1996-03-14 18:02 3.3K 
[   ]output.tex 1996-05-17 13:36 3.2K 
[TXT]DEIMOS.Filters.html 2002-06-12 16:42 3.0K 
[TXT]docdates.html 1996-03-14 18:01 2.7K 
[TXT]detectors.html 1996-03-14 18:02 2.6K 
[IMG]barsheetG.png 2002-01-30 14:39 2.5K 
[TXT]figures.html 1996-03-14 18:02 2.3K 
[TXT]Memes.html 2000-06-09 16:15 2.2K 
[TXT]mdot.html 1996-09-04 16:35 2.1K 
[TXT]DEIMOS.Gratings.html 2002-06-12 16:42 2.0K 
[TXT]UndocumentedElems.html 2002-06-12 16:42 2.0K 
[TXT]calibrate.html 1999-02-23 16:33 1.9K 
[TXT]node1.html 1996-09-04 19:09 1.8K 
[TXT]things.to.know 1996-02-05 15:49 1.6K 
[TXT]SCC.Apr01.Apps.html 2001-04-09 19:37 1.5K 
[TXT]BRO3_keck.dbo.keywor..>1996-05-10 14:01 1.3K 
[TXT]SCC.Apr01.URLs.html 2001-04-09 17:31 1.2K 
[TXT]SCC.Apr01.GUIs.html 2001-04-09 17:38 1.0K 
[TXT]outline.html 1996-09-04 20:00 1.0K 
[TXT]appendix.html 1996-03-14 18:02 936  
[TXT]SCC.Dec03.html 2003-12-15 17:36 865  
[TXT]de.html 1996-09-04 20:00 555  
[TXT]CVS.html 1996-09-04 20:00 530  
[TXT]SCC.Apr01.html 2001-04-10 10:50 519  
[TXT]glob.html.html 1996-09-04 20:00 504  
[TXT]ionpump.html 2003-04-08 16:53 384  
[TXT]Template.html 1996-09-10 15:04 323  
[   ]spell.words 1996-03-14 10:17 206  
[   ]output.aux 1996-05-17 13:36 8  
[DIR]ksd/ 1999-01-22 13:43 -  
[DIR]ds9/ 2002-02-08 11:30 -  
[DIR]TestResults/ 2001-07-12 16:32 -  
[DIR]Memes/ 2000-06-09 16:15 -  
[DIR]Masks/ 2002-05-31 13:46 -  
[DIR]MaskMaking/ 2003-01-23 13:02 -  

DEIMOS Documentation

DEIMOS Software Documentation

All the source code for the DEIMOS docs should be here.

Separately maintained documentation

The UCO/Lick Engineering Laboratory
Documents containing design, testing and troubleshooting of the mechanical (and some optical) elements, overall integration of construction, and motors.
The UCO/Lick Electronics Laboratory
Some truly ugly output demonstrating some of the worst mis-features of Microsoft Front Page. Documents containing design schematics and troubleshooting of the electronic elements.

Steve Allen <sla@ucolick.org>
Template Date: 2000/10/30 22:34:20