Ferd Ellis Allen 1a
| Birth Name | Ferd Ellis Allen |
| Gender | male |
| Age at Death | 11 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-07-01 | |||
|
|
||||
| Death | 1934-06-28 | Farmersburg, Sullivan, Indiana, USA | ||
|
|
||||
| Death | 1934-06-29 | Decatur, Adams, Indiana, USA | 1b | |
|
|
||||
| Burial | 1934-07-01 | Farmersburg, Sullivan, Indiana, USA | West Lawn Cemetery | |
|
Event Note
Register of Visitors |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vern Siner Allen | 1902-07-18 | 1948-12-02 | |
| Mother | Naomi Ruth Christen | 1900-11-19 | 1988-12-02 | |
| Brother | John Robert Allen | |||
| Ferd Ellis Allen | 1933-07-01 | 1934-06-28 | ||
| Brother | George Arthur Allen | 1937-10-21 | 1988-03-08 | |
| Brother | Richard Marlow Allen |
Pedigree
Ancestors
Source References
-
Naomi Ruth Christen Allen: Naomi's Family Record notebook
-
- Page: 33, 4
-
- Page: 33
-