Susan Schmieg
| Birth Name | Susan Schmieg |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Thomas Davis Schmieg | 1933-05-26 | 2005-09-29 | |
| Mother | Eugenia Specht | |||
| Brother | John Schmieg | |||
| Brother | Eric Schmieg | |||
| Brother | Christopher Schmieg | |||
| Sister | Catherine Schmieg | |||
| Sister | Joan Schmieg | |||
| Sister | Karen Schmieg | |||
| Susan Schmieg |
Families
Family of Keith Wynans and Susan Schmieg |
||||||||
| Married | Husband | Keith Wynans ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jacob Wynans |