John Schmieg
| Birth Name | John Schmieg | 
| Gender | male | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | John Thomas Davis Schmieg | 1933-05-26 | 2005-09-29 | |
| Mother | Eugenia Specht | |||
| John Schmieg | ||||
| Brother | Eric Schmieg | |||
| Brother | Christopher Schmieg | |||
| Sister | Catherine Schmieg | |||
| Sister | Joan Schmieg | |||
| Sister | Karen Schmieg | |||
| Sister | Susan Schmieg | 
Families
| Family of John Schmieg and unknownF unknownS | |||||||||||
| Married | Wife | unknownF unknownS ( * + ... ) | |||||||||
| Family of John Schmieg and Denise unknownS | |||||||||||
| Married | Wife | Denise unknownS ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Eugenia Schmieg | ||
| Kimberly Schmieg |