Joan Schmieg
| Birth Name | Joan Schmieg | 
| Gender | female | 
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | John Thomas Davis Schmieg | 1933-05-26 | 2005-09-29 | |
| Mother | Eugenia Specht | |||
| Brother | John Schmieg | |||
| Brother | Eric Schmieg | |||
| Brother | Christopher Schmieg | |||
| Sister | Catherine Schmieg | |||
| Joan Schmieg | ||||
| Sister | Karen Schmieg | |||
| Sister | Susan Schmieg | 
Families
| Family of Kevin Crowe and Joan Schmieg | ||||||||||||||
| Married | Husband | Kevin Crowe ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Lauren Crowe | ||
| Shannon Crowe | ||
| Amanda Crowe |