Eric Schmieg
| Birth Name | Eric Schmieg |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | John Thomas Davis Schmieg | 1933-05-26 | 2005-09-29 | |
| Mother | Eugenia Specht | |||
| Brother | John Schmieg | |||
| Eric Schmieg | ||||
| Brother | Christopher Schmieg | |||
| Sister | Catherine Schmieg | |||
| Sister | Joan Schmieg | |||
| Sister | Karen Schmieg | |||
| Sister | Susan Schmieg |
Families
Family of Eric Schmieg and Stacy unknownS |
||||||||
| Married | Wife | Stacy unknownS ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kyle Schmieg |
Family of Eric Schmieg and Cathi unknownS
| Name | Birth Date | Death Date |
|---|---|---|
| Ryan Schmieg |