John Thomas Davis Schmieg 1
| Birth Name | John Thomas Davis Schmieg |
| Gender | male |
| Age at Death | 72 years, 4 months, 3 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1933-05-26 | |||
|
|
||||
| Death | 2005-09-29 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stephen Daniel Schmieg | 1911-11-11 | 1979-01-00 | |
| Mother | Marion Ruth Davis | 1913-02-23 | 1984 | |
| John Thomas Davis Schmieg | 1933-05-26 | 2005-09-29 | ||
| Sister | Joan Ann Schmieg | 1935-01-09 |
Families
Family of John Thomas Davis Schmieg and Eugenia Specht |
||||||||||||||||||||||||||
| Married | Wife | Eugenia Specht ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eric Schmieg | ||
| Joan Schmieg | ||
| John Schmieg | ||
| Catherine Schmieg | ||
| Christopher Schmieg | ||
| Karen Schmieg | ||
| Susan Schmieg |
Family of John Thomas Davis Schmieg and Bev unknownS
Family of John Thomas Davis Schmieg and Linda Magill
| Name | Birth Date | Death Date |
|---|---|---|
| Patrick Schmieg |